Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 23 | 5 | 7 | 1 | 0 |
| SG | Buddy Hield | 12 | 1 | 2 | 3 | 0 |
| SF | Ben Simmons | 11 | 3 | 1 | 0 | 1 |
| PF | LaMarcus Aldridge | 18 | 9 | 2 | 0 | 2 |
| C | Gorgui Dieng | 9 | 8 | 1 | 0 | 1 |
| - | Bogdan Bogdanovic | 7 | 3 | 3 | 0 | 0 |
| - | James Johnson | 6 | 0 | 0 | 0 | 0 |
| - | Rudy Gobert | 12 | 8 | 2 | 1 | 0 |
| - | Mike Conley | 9 | 5 | 2 | 4 | 0 |
| - | Tomas Satoransky | 4 | 2 | 3 | 0 | 0 |
| HC | Steve Clifford | - | - | - | - | - |
| Total | 111 | 44 | 23 | 9 | 4 |
GM: Gabriel Castro
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Jamal Murray | 24 | 6 | 7 | 0 | 0 |
| SG | Shai Gilgeous-Alexander | 19 | 4 | 6 | 3 | 1 |
| SF | Gordon Hayward | 14 | 3 | 7 | 1 | 0 |
| PF | Blake Griffin | 8 | 10 | 1 | 2 | 0 |
| C | Deandre Ayton | 10 | 10 | 1 | 0 | 2 |
| - | Will Barton | 8 | 0 | 2 | 1 | 2 |
| - | Marvin Bagley III | 12 | 6 | 1 | 0 | 1 |
| - | Marc Gasol | 9 | 8 | 1 | 0 | 0 |
| - | Reggie Jackson | 5 | 3 | 0 | 0 | 0 |
| - | J.J. Redick | 8 | 1 | 1 | 0 | 0 |
| - | K. Caldwell-Pope | 0 | 0 | 0 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 117 | 51 | 27 | 7 | 6 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 16/07/20 | EBA | 5 | 1 | Conferência |
Local
| Memphis |
|---|
Histórico de Confrontos
111 - 117Temporada: 5 | 1ª Rodada
Confronto: Conferência
|
114 - 99Temporada: 4 | 5ª Rodada
Confronto: Conferência
|
114 - 98Temporada: 4 | 4ª Rodada
Confronto: Conferência
|
96 - 108Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
101 - 107Temporada: 3 | 8ª Rodada
Confronto: Conferência
|
107 - 116Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
123 - 115Temporada: 3 | 2ª Rodada
Confronto: Conferência
|
114 - 112Temporada: 2 | Semifinal
Confronto: Game 2
|
107 - 117Temporada: 2 | Semifinal
Confronto: Game 1
|
109 - 112Temporada: 2 | 7ª Rodada
Confronto: Conferência
|
117 - 118Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
103 - 107Temporada: 2 | 1ª Rodada
Confronto: Conferência
|


Grizzlies