Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 17 | 1 | 6 | 1 | 0 |
| SG | Jeremy Lamb | 12 | 5 | 3 | 1 | 2 |
| SF | LeBron James | 36 | 4 | 7 | 0 | 1 |
| PF | LaMarcus Aldridge | 10 | 9 | 1 | 2 | 1 |
| C | Nikola Vucevic | 7 | 13 | 3 | 2 | 0 |
| - | Reggie Jackson | 7 | 0 | 1 | 0 | 0 |
| - | Delon Wright | 7 | 1 | 2 | 0 | 0 |
| - | Montrezl Harrell | 17 | 5 | 1 | 2 | 0 |
| - | Josh Richardson | 4 | 2 | 0 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 117 | 40 | 24 | 8 | 4 |
GM: Gabriel Castro
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 29 | 4 | 5 | 1 | 0 |
| SG | Jaylen Brown | 18 | 3 | 2 | 1 | 1 |
| SF | T.J. Warren | 11 | 3 | 4 | 1 | 0 |
| PF | Anthony Davis | 25 | 9 | 8 | 2 | 0 |
| C | Rudy Gobert | 21 | 13 | 1 | 3 | 1 |
| - | Goran Dragic | 7 | 1 | 1 | 0 | 0 |
| - | J.J. Redick | 2 | 3 | 2 | 0 | 0 |
| - | Rondae Hollis-Jefferson | 5 | 4 | 1 | 1 | 1 |
| - | DeAndre Jordan | 0 | 3 | 0 | 0 | 1 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 118 | 43 | 24 | 9 | 4 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 13/05/20 | EBA | 2 | 6 | Conferência |
Local
| Memphis |
|---|
Histórico de Confrontos
111 - 117Temporada: 5 | 1ª Rodada
Confronto: Conferência
|
114 - 99Temporada: 4 | 5ª Rodada
Confronto: Conferência
|
114 - 98Temporada: 4 | 4ª Rodada
Confronto: Conferência
|
96 - 108Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
101 - 107Temporada: 3 | 8ª Rodada
Confronto: Conferência
|
107 - 116Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
123 - 115Temporada: 3 | 2ª Rodada
Confronto: Conferência
|
114 - 112Temporada: 2 | Semifinal
Confronto: Game 2
|
107 - 117Temporada: 2 | Semifinal
Confronto: Game 1
|
109 - 112Temporada: 2 | 7ª Rodada
Confronto: Conferência
|
117 - 118Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
103 - 107Temporada: 2 | 1ª Rodada
Confronto: Conferência
|


Grizzlies