Team StatsOpp StatsTeam PlayoffsOpp Playoffs
Team Stats – Temporada 5
| Pos | Time | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | FB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 36.8 | 59.9 | 0.615 | 10.8 | 29.9 | 0.361 | 20.6 | 27.1 | 0.759 | 10.1 | 42.0 | 24.2 | 8.3 | 4.7 | 15.2 | 11.1 | 126.6 |
| 2 | Bulls | 32.1 | 54.8 | 0.585 | 9.8 | 27.8 | 0.351 | 21.3 | 26.6 | 0.801 | 9.6 | 40.2 | 19.2 | 8.2 | 5.4 | 16.0 | 10.6 | 114.7 |
| 3 | Raptors | 30.9 | 57.4 | 0.539 | 13.4 | 35.2 | 0.383 | 20.3 | 24.9 | 0.815 | 9.8 | 43.8 | 26.5 | 7.9 | 4.8 | 13.9 | 9.2 | 122.3 |
| 4 | Lakers | 29.1 | 52.6 | 0.554 | 15.2 | 36.3 | 0.417 | 19.9 | 24.4 | 0.816 | 9.8 | 42.6 | 27.2 | 7.9 | 4.9 | 13.9 | 9.4 | 123.6 |
| 5 | Pacers | 31.5 | 59.9 | 0.527 | 11.2 | 29.3 | 0.384 | 18.4 | 23.4 | 0.786 | 10.3 | 41.4 | 25.7 | 7.8 | 4.8 | 13.6 | 9.3 | 115.1 |
| 6 | Magic | 27.0 | 54.3 | 0.498 | 14.1 | 37.5 | 0.376 | 18.9 | 23.4 | 0.807 | 9.7 | 43.7 | 21.0 | 9.0 | 5.9 | 16.2 | 8.9 | 115.2 |
| 7 | Spurs | 28.0 | 57.0 | 0.492 | 13.4 | 35.7 | 0.376 | 19.2 | 24.7 | 0.780 | 10.1 | 42.3 | 23.8 | 8.4 | 4.5 | 14.5 | 9.3 | 115.6 |
| 8 | Clippers | 27.7 | 56.9 | 0.486 | 12.2 | 31.3 | 0.389 | 16.1 | 20.9 | 0.770 | 9.9 | 42.8 | 20.6 | 8.0 | 4.7 | 14.4 | 8.1 | 107.9 |
| 9 | Warriors | 28.3 | 54.2 | 0.523 | 9.3 | 29.5 | 0.316 | 22.5 | 29.3 | 0.767 | 10.1 | 37.3 | 22.3 | 8.8 | 5.6 | 14.5 | 11.8 | 107.2 |
| 10 | Grizzlies | 30.2 | 55.9 | 0.541 | 12.9 | 34.8 | 0.371 | 18.2 | 22.8 | 0.797 | 10.2 | 43.7 | 21.9 | 7.5 | 4.8 | 14.7 | 9.3 | 117.4 |
| 11 | Sixers | 25.1 | 49.7 | 0.504 | 13.8 | 34.7 | 0.399 | 16.0 | 19.7 | 0.811 | 10.3 | 39.7 | 18.6 | 8.7 | 5.0 | 16.5 | 7.6 | 107.6 |
| 12 | Wolves | 32.4 | 59.8 | 0.542 | 8.2 | 25.5 | 0.324 | 17.7 | 23.1 | 0.763 | 10.3 | 38.9 | 17.7 | 9.3 | 5.4 | 16.7 | 8.8 | 107.1 |
| 13 | Nets | 27.4 | 55.4 | 0.495 | 8.8 | 29.4 | 0.300 | 17.9 | 22.2 | 0.806 | 9.3 | 40.0 | 14.3 | 9.4 | 6.0 | 17.3 | 8.8 | 99.3 |
| 14 | Celtics | 31.5 | 60.8 | 0.518 | 7.3 | 25.7 | 0.283 | 18.1 | 24.1 | 0.751 | 10.4 | 37.4 | 23.4 | 10.1 | 5.9 | 15.1 | 9.2 | 102.9 |
| 15 | Hornets | 27.9 | 54.4 | 0.513 | 11.4 | 33.4 | 0.344 | 18.5 | 23.7 | 0.781 | 9.9 | 41.2 | 22.4 | 7.7 | 4.8 | 14.1 | 9.4 | 108.6 |
| 16 | Kings | 29.0 | 58.3 | 0.497 | 9.1 | 31.2 | 0.292 | 15.9 | 21.7 | 0.735 | 10.3 | 42.3 | 20.5 | 8.2 | 5.1 | 14.4 | 8.6 | 101.3 |
Opp Stats – Temporada 5
| Pos | Time | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | FB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuggets | 30.0 | 57.4 | 0.523 | 12.1 | 32.2 | 0.374 | 18.1 | 23.1 | 0.786 | 9.3 | 38.0 | 22.4 | 8.4 | 5.3 | 14.8 | 8.4 | 114.4 |
| 2 | Bulls | 28.2 | 53.6 | 0.527 | 11.0 | 30.9 | 0.355 | 18.4 | 23.3 | 0.793 | 9.5 | 36.1 | 21.2 | 9.1 | 5.3 | 15.8 | 9.6 | 107.9 |
| 3 | Raptors | 31.2 | 60.2 | 0.518 | 11.3 | 33.5 | 0.331 | 18.6 | 23.9 | 0.784 | 10.9 | 41.8 | 22.7 | 8.1 | 5.4 | 14.4 | 9.1 | 114.9 |
| 4 | Lakers | 30.2 | 57.4 | 0.525 | 11.8 | 31.4 | 0.374 | 18.2 | 24.0 | 0.759 | 9.7 | 38.6 | 22.6 | 8.0 | 5.0 | 14.1 | 9.7 | 113.8 |
| 5 | Pacers | 30.8 | 57.6 | 0.536 | 10.5 | 31.8 | 0.328 | 19.2 | 24.3 | 0.791 | 10.4 | 40.4 | 22.6 | 8.1 | 5.2 | 14.1 | 9.3 | 112.3 |
| 6 | Magic | 30.3 | 57.8 | 0.524 | 11.7 | 33.5 | 0.346 | 18.9 | 24.4 | 0.772 | 9.8 | 44.6 | 21.1 | 8.7 | 5.2 | 16.0 | 9.4 | 114.6 |
| 7 | Spurs | 31.1 | 59.5 | 0.521 | 11.5 | 32.3 | 0.351 | 18.4 | 23.7 | 0.779 | 10.4 | 44.9 | 22.4 | 7.9 | 5.3 | 14.7 | 9.5 | 115.1 |
| 8 | Clippers | 30.3 | 57.0 | 0.533 | 10.7 | 32.0 | 0.328 | 19.3 | 25.0 | 0.769 | 10.3 | 42.2 | 21.4 | 8.4 | 5.0 | 14.9 | 9.6 | 111.9 |
| 9 | Warriors | 28.0 | 52.6 | 0.533 | 10.3 | 29.6 | 0.346 | 18.4 | 23.2 | 0.796 | 10.2 | 41.3 | 19.0 | 8.0 | 4.9 | 14.6 | 9.6 | 105.3 |
| 10 | Grizzlies | 31.0 | 59.7 | 0.520 | 12.6 | 33.6 | 0.371 | 18.2 | 23.8 | 0.765 | 10.4 | 41.3 | 24.1 | 8.6 | 5.1 | 14.5 | 8.8 | 117.9 |
| 11 | Sixers | 28.9 | 55.3 | 0.522 | 11.3 | 31.0 | 0.361 | 18.9 | 24.4 | 0.775 | 10.9 | 38.7 | 21.4 | 9.2 | 5.4 | 16.3 | 9.4 | 110.6 |
| 12 | Wolves | 29.3 | 54.7 | 0.536 | 11.2 | 30.4 | 0.366 | 17.9 | 23.1 | 0.775 | 9.9 | 38.9 | 21.9 | 8.7 | 4.9 | 15.4 | 9.3 | 110.2 |
| 13 | Nets | 28.5 | 54.9 | 0.520 | 10.9 | 30.4 | 0.355 | 18.7 | 23.3 | 0.804 | 9.6 | 42.2 | 21.5 | 8.8 | 5.1 | 15.8 | 9.2 | 108.6 |
| 14 | Celtics | 28.6 | 52.3 | 0.545 | 10.3 | 29.8 | 0.344 | 19.6 | 24.2 | 0.811 | 10.2 | 42.3 | 20.1 | 8.2 | 5.2 | 15.5 | 8.9 | 107.7 |
| 15 | Hornets | 29.2 | 55.8 | 0.525 | 12.1 | 32.2 | 0.372 | 19.0 | 24.0 | 0.794 | 9.3 | 42.7 | 22.3 | 8.4 | 4.7 | 14.7 | 9.8 | 113.6 |
| 16 | Kings | 29.2 | 55.9 | 0.522 | 11.9 | 32.6 | 0.365 | 19.4 | 24.4 | 0.795 | 9.2 | 45.4 | 22.7 | 8.7 | 5.3 | 15.3 | 9.7 | 113.7 |
Playoffs Team Stats – Temporada 5
| Pos | Time |
|---|
Playoffs Opp Stats – Temporada 5
| Pos | Time |
|---|
















