Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 4 | 1 | 2 | 1 | 0 |
| SG | Buddy Hield | 9 | 3 | 1 | 0 | 0 |
| SF | Ben Simmons | 26 | 8 | 4 | 2 | 0 |
| PF | LaMarcus Aldridge | 11 | 6 | 2 | 1 | 2 |
| C | Rudy Gobert | 16 | 9 | 3 | 0 | 4 |
| - | Mike Conley | 9 | 3 | 3 | 2 | 0 |
| - | Jeremy Lamb | 9 | 1 | 1 | 3 | 0 |
| - | Lauri Markkanen | 8 | 5 | 0 | 1 | 0 |
| - | Michael Porter Jr. | 4 | 1 | 0 | 0 | 1 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 96 | 37 | 16 | 10 | 7 |
GM: Gabriel Castro
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Reggie Jackson | 11 | 2 | 2 | 2 | 1 |
| SG | Victor Oladipo | 12 | 2 | 2 | 2 | 0 |
| SF | Andrew Wiggins | 5 | 9 | 1 | 2 | 0 |
| PF | Pascal Siakam | 26 | 15 | 1 | 2 | 2 |
| C | Montrezl Harrell | 20 | 9 | 0 | 0 | 0 |
| - | Jamal Murray | 13 | 2 | 6 | 0 | 0 |
| - | Tobias Harris | 6 | 1 | 2 | 0 | 1 |
| - | DeMarcus Cousins | 5 | 3 | 1 | 0 | 1 |
| - | Dillon Brooks | 2 | 0 | 0 | 0 | 0 |
| - | Marvin Bagley III | 8 | 1 | 0 | 0 | 0 |
| HC | Brad Stevens | - | - | - | - | - |
| Total | 108 | 44 | 15 | 8 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 19/06/20 | EBA | 4 | 2 | Conferência |
Local
| Memphis |
|---|
Histórico de Confrontos
111 - 117Temporada: 5 | 1ª Rodada
Confronto: Conferência
|
114 - 99Temporada: 4 | 5ª Rodada
Confronto: Conferência
|
114 - 98Temporada: 4 | 4ª Rodada
Confronto: Conferência
|
96 - 108Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
101 - 107Temporada: 3 | 8ª Rodada
Confronto: Conferência
|
107 - 116Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
123 - 115Temporada: 3 | 2ª Rodada
Confronto: Conferência
|
114 - 112Temporada: 2 | Semifinal
Confronto: Game 2
|
107 - 117Temporada: 2 | Semifinal
Confronto: Game 1
|
109 - 112Temporada: 2 | 7ª Rodada
Confronto: Conferência
|
117 - 118Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
103 - 107Temporada: 2 | 1ª Rodada
Confronto: Conferência
|


Grizzlies