Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 9 | 0 | 4 | 1 | 0 |
| SG | Buddy Hield | 18 | 0 | 1 | 1 | 0 |
| SF | Ben Simmons | 25 | 4 | 6 | 2 | 1 |
| PF | LaMarcus Aldridge | 5 | 10 | 4 | 3 | 0 |
| C | Gorgui Dieng | 9 | 7 | 1 | 1 | 0 |
| - | Bogdan Bogdanovic | 5 | 2 | 0 | 0 | 1 |
| - | James Johnson | 5 | 2 | 1 | 0 | 0 |
| - | Rudy Gobert | 10 | 8 | 0 | 2 | 1 |
| - | Mike Conley | 10 | 2 | 0 | 0 | 1 |
| - | Tomas Satoransky | 3 | 1 | 0 | 0 | 2 |
| HC | Steve Clifford | - | - | - | - | - |
| Total | 99 | 36 | 17 | 10 | 6 |
GM: Gabriel Castro
Bulls
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 24 | 1 | 1 | 0 | 0 |
| SG | Donovan Mitchell | 27 | 4 | 8 | 3 | 0 |
| SF | Jaylen Brown | 10 | 3 | 5 | 2 | 0 |
| PF | Domantas Sabonis | 16 | 7 | 0 | 0 | 2 |
| C | Nikola Jokic | 14 | 18 | 2 | 0 | 2 |
| - | Collin Sexton | 5 | 1 | 0 | 1 | 0 |
| - | Carmelo Anthony | 4 | 2 | 2 | 2 | 0 |
| - | Marvin Bagley III | 10 | 2 | 1 | 0 | 0 |
| - | Gary Harris | 6 | 0 | 3 | 0 | 1 |
| - | Thomas Bryant | 8 | 6 | 0 | 0 | 0 |
| - | Eric Gordon | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 124 | 44 | 22 | 8 | 5 |
GM: Pedro Gonçalves
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 21/07/20 | EBA | 5 | 3 | Liga |
Local
| Chicago |
|---|
Histórico de Confrontos
99 - 124Temporada: 5 | 3ª Rodada
Confronto: Liga
|
81 - 86Temporada: 4 | 8ª Rodada
Confronto: Liga
|
91 - 96Temporada: 4 | 4ª Rodada
Confronto: Liga
|
113 - 98Temporada: 3 | 6ª Rodada
Confronto: Liga
|
114 - 109Temporada: 3 | 4ª Rodada
Confronto: Liga
|
128 - 132Temporada: 2 | 8ª Rodada
Confronto: Liga
|
112 - 115Temporada: 2 | 2ª Rodada
Confronto: Liga
|
118 - 114Temporada: 1 | 4ª Rodada
Confronto: Liga
|
111 - 110Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Bulls