Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 11 | 3 | 1 | 2 | 1 |
| SG | Buddy Hield | 10 | 4 | 3 | 1 | 0 |
| SF | Ben Simmons | 17 | 4 | 3 | 1 | 1 |
| PF | LaMarcus Aldridge | 12 | 13 | 1 | 1 | 0 |
| C | Rudy Gobert | 14 | 5 | 1 | 2 | 4 |
| - | Mike Conley | 3 | 5 | 1 | 0 | 0 |
| - | Jeremy Lamb | 4 | 0 | 0 | 0 | 0 |
| - | Lauri Markkanen | 10 | 5 | 0 | 0 | 0 |
| - | Michael Porter Jr. | 0 | 3 | 0 | 1 | 1 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 81 | 42 | 10 | 8 | 7 |
GM: Gabriel Castro
Bulls
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Darius Garland | 2 | 2 | 1 | 0 | 0 |
| SG | Victor Oladipo | 9 | 6 | 4 | 3 | 0 |
| SF | Tobias Harris | 10 | 7 | 0 | 0 | 1 |
| PF | Montrezl Harrell | 25 | 7 | 1 | 2 | 2 |
| C | Domantas Sabonis | 9 | 7 | 0 | 0 | 0 |
| - | Emmanuel Mudiay | 4 | 5 | 2 | 0 | 0 |
| - | Carmelo Anthony | 13 | 8 | 0 | 0 | 0 |
| - | Jabari Parker | 3 | 3 | 1 | 1 | 3 |
| - | Terrence Ross | 11 | 4 | 1 | 1 | 0 |
| HC | Brad Stevens | - | - | - | - | - |
| Total | 86 | 49 | 10 | 7 | 6 |
GM: Pedro Gonçalves
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 30/06/20 | EBA | 4 | 8 | Liga |
Local
| Chicago |
|---|
Histórico de Confrontos
99 - 124Temporada: 5 | 3ª Rodada
Confronto: Liga
|
81 - 86Temporada: 4 | 8ª Rodada
Confronto: Liga
|
91 - 96Temporada: 4 | 4ª Rodada
Confronto: Liga
|
113 - 98Temporada: 3 | 6ª Rodada
Confronto: Liga
|
114 - 109Temporada: 3 | 4ª Rodada
Confronto: Liga
|
128 - 132Temporada: 2 | 8ª Rodada
Confronto: Liga
|
112 - 115Temporada: 2 | 2ª Rodada
Confronto: Liga
|
118 - 114Temporada: 1 | 4ª Rodada
Confronto: Liga
|
111 - 110Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Bulls