Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Derrick White | 8 | 1 | 7 | 2 | 0 |
| SG | Jrue Holiday | 14 | 2 | 3 | 1 | 0 |
| SF | Jimmy Butler | 10 | 8 | 1 | 2 | 1 |
| PF | John Collins | 7 | 7 | 0 | 0 | 0 |
| C | Andre Drummond | 21 | 6 | 2 | 0 | 2 |
| - | Shai Gilgeous-Alexander | 1 | 1 | 0 | 0 | 1 |
| - | Joe Ingles | 9 | 0 | 2 | 0 | 0 |
| - | Jarrett Allen | 7 | 7 | 0 | 0 | 0 |
| - | Lonzo Ball | 1 | 3 | 0 | 2 | 0 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 78 | 35 | 15 | 7 | 4 |
GM: Matheus Santos
Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 15 | 3 | 15 | 2 | 0 |
| SG | Zach LaVine | 14 | 7 | 6 | 1 | 0 |
| SF | Paul George | 26 | 3 | 0 | 2 | 1 |
| PF | Draymond Green | 9 | 5 | 3 | 0 | 2 |
| C | Karl-Anthony Towns | 20 | 10 | 1 | 0 | 1 |
| - | Eric Gordon | 11 | 2 | 1 | 1 | 0 |
| - | Harrison Barnes | 4 | 1 | 3 | 2 | 1 |
| - | Richaun Holmes | 17 | 7 | 0 | 0 | 1 |
| - | Dennis Schroder | 4 | 2 | 1 | 3 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 120 | 40 | 30 | 11 | 6 |
GM: Rafael Otavio
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 06/06/20 | EBA | 3 | 8 | Liga |
Local
| San Francisco |
|---|


Warriors