Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 12 | 3 | 10 | 1 | 0 |
| SG | Zach LaVine | 10 | 7 | 2 | 1 | 0 |
| SF | Paul George | 13 | 5 | 1 | 1 | 0 |
| PF | Draymond Green | 8 | 4 | 3 | 1 | 2 |
| C | Karl-Anthony Towns | 24 | 12 | 1 | 0 | 1 |
| - | Eric Gordon | 7 | 1 | 1 | 0 | 1 |
| - | Harrison Barnes | 12 | 2 | 0 | 2 | 1 |
| - | Richaun Holmes | 9 | 5 | 0 | 2 | 1 |
| - | Dennis Schroder | 5 | 0 | 1 | 1 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 100 | 39 | 19 | 9 | 6 |
GM: Rafael Otavio
Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Derrick White | 17 | 2 | 1 | 0 | 0 |
| SG | Jrue Holiday | 10 | 1 | 0 | 2 | 1 |
| SF | Jimmy Butler | 11 | 4 | 3 | 1 | 0 |
| PF | John Collins | 14 | 2 | 1 | 2 | 0 |
| C | Andre Drummond | 19 | 12 | 2 | 1 | 1 |
| - | Shai Gilgeous-Alexander | 5 | 3 | 1 | 2 | 1 |
| - | Derrick Favors | 1 | 5 | 0 | 0 | 0 |
| - | Jarrett Allen | 6 | 10 | 0 | 0 | 2 |
| - | Josh Richardson | 6 | 1 | 0 | 1 | 0 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 89 | 40 | 8 | 9 | 5 |
GM: Matheus Santos
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 03/06/20 | EBA | 3 | 6 | Liga |
Local
| Charlotte |
|---|


Hornets