Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 15 | 3 | 4 | 1 | 1 |
| SG | Zach LaVine | 18 | 7 | 4 | 2 | 0 |
| SF | Paul George | 10 | 2 | 4 | 1 | 2 |
| PF | Draymond Green | 14 | 8 | 4 | 1 | 1 |
| C | Karl-Anthony Towns | 23 | 9 | 2 | 1 | 1 |
| - | Eric Gordon | 5 | 0 | 2 | 1 | 0 |
| - | Harrison Barnes | 5 | 0 | 5 | 2 | 0 |
| - | Richaun Holmes | 10 | 1 | 2 | 1 | 0 |
| - | Dennis Schroder | 11 | 1 | 0 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 111 | 31 | 27 | 10 | 5 |
GM: Rafael Otavio
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Jamal Murray | 5 | 5 | 4 | 4 | 0 |
| SG | J.J. Redick | 18 | 1 | 4 | 1 | 1 |
| SF | T.J. Warren | 6 | 4 | 3 | 0 | 0 |
| PF | Anthony Davis | 30 | 9 | 2 | 1 | 3 |
| C | DeMarcus Cousins | 12 | 8 | 0 | 0 | 1 |
| - | Fred VanVleet | 17 | 5 | 5 | 0 | 0 |
| - | Bojan Bogdanovic | 13 | 4 | 1 | 0 | 0 |
| - | Deandre Ayton | 16 | 7 | 0 | 1 | 0 |
| - | Evan Fournier | 0 | 0 | 0 | 0 | 0 |
| HC | Terry Stotts | - | - | - | - | - |
| Total | 117 | 43 | 19 | 7 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto | EBA TV |
|---|---|---|---|---|---|
| 30/05/20 | EBA | 3 | 3 | Conferência | 1 |
Local
| Memphis |
|---|
Histórico de Confrontos
110 - 111Temporada: 5 | 2ª Rodada
Confronto: Conferência
|
103 - 105Temporada: 4 | 8ª Rodada
Confronto: Conferência
|
121 - 116Temporada: 4 | 6ª Rodada
Confronto: Conferência
|
100 - 130Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
111 - 100Temporada: 3 | 8ª Rodada
Confronto: Conferência
|
108 - 113Temporada: 3 | 5ª Rodada
Confronto: Conferência
|
111 - 117Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
107 - 102Temporada: 2 | 8ª Rodada
Confronto: Conferência
|
105 - 108Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
101 - 103Temporada: 2 | 3ª Rodada
Confronto: Conferência
|


Grizzlies