Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 15 | 5 | 11 | 4 | 0 |
| SG | Zach LaVine | 10 | 6 | 0 | 0 | 2 |
| SF | Andrew Wiggins | 18 | 5 | 3 | 0 | 0 |
| PF | Draymond Green | 11 | 8 | 2 | 0 | 2 |
| C | Karl-Anthony Towns | 34 | 10 | 7 | 0 | 0 |
| - | Donte DiVincenzo | 1 | 3 | 0 | 3 | 0 |
| - | Harrison Barnes | 2 | 4 | 0 | 0 | 0 |
| - | Aaron Gordon | 10 | 1 | 1 | 0 | 0 |
| - | Dennis Schroder | 0 | 0 | 0 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 101 | 42 | 24 | 7 | 4 |
GM: Rafael Otavio
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 9 | 1 | 7 | 2 | 0 |
| SG | Jaylen Brown | 18 | 0 | 3 | 3 | 0 |
| SF | T.J. Warren | 8 | 2 | 0 | 1 | 0 |
| PF | Anthony Davis | 14 | 12 | 3 | 1 | 2 |
| C | Rudy Gobert | 25 | 18 | 1 | 1 | 0 |
| - | Goran Dragic | 4 | 0 | 4 | 0 | 1 |
| - | J.J. Redick | 10 | 2 | 1 | 0 | 0 |
| - | Rondae Hollis-Jefferson | 14 | 6 | 2 | 0 | 1 |
| - | DeAndre Jordan | 1 | 2 | 0 | 0 | 1 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 103 | 43 | 21 | 8 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 09/05/20 | EBA | 2 | 3 | Conferência |
Local
| Memphis |
|---|
Histórico de Confrontos
110 - 111Temporada: 5 | 2ª Rodada
Confronto: Conferência
|
103 - 105Temporada: 4 | 8ª Rodada
Confronto: Conferência
|
121 - 116Temporada: 4 | 6ª Rodada
Confronto: Conferência
|
100 - 130Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
111 - 100Temporada: 3 | 8ª Rodada
Confronto: Conferência
|
108 - 113Temporada: 3 | 5ª Rodada
Confronto: Conferência
|
111 - 117Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
107 - 102Temporada: 2 | 8ª Rodada
Confronto: Conferência
|
105 - 108Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
101 - 103Temporada: 2 | 3ª Rodada
Confronto: Conferência
|


Grizzlies