Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 18 | 2 | 7 | 3 | 1 |
| SG | Zach LaVine | 17 | 1 | 4 | 1 | 0 |
| SF | Andrew Wiggins | 13 | 3 | 3 | 1 | 3 |
| PF | Draymond Green | 13 | 12 | 5 | 2 | 1 |
| C | Karl-Anthony Towns | 29 | 16 | 3 | 1 | 0 |
| - | Eric Gordon | 8 | 3 | 0 | 0 | 0 |
| - | Harrison Barnes | 0 | 0 | 1 | 0 | 0 |
| - | Aaron Gordon | 2 | 3 | 1 | 1 | 0 |
| - | Dennis Schroder | 3 | 1 | 0 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 103 | 41 | 24 | 9 | 5 |
GM: Rafael Otavio
Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 8 | 6 | 5 | 1 | 1 |
| SG | Victor Oladipo | 8 | 4 | 2 | 2 | 0 |
| SF | Kawhi Leonard | 36 | 7 | 6 | 1 | 2 |
| PF | Lauri Markkanen | 6 | 5 | 3 | 1 | 1 |
| C | Clint Capela | 4 | 16 | 1 | 0 | 0 |
| - | Monte Morris | 7 | 0 | 1 | 1 | 0 |
| - | Marcus Smart | 3 | 0 | 1 | 1 | 0 |
| - | Paul Millsap | 26 | 3 | 2 | 1 | 1 |
| - | Kelly Oubre Jr. | 3 | 3 | 1 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 101 | 44 | 22 | 8 | 5 |
GM: Vitor Junckes
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 13/05/20 | EBA | 2 | 6 | Conferência |
Local
| Houston |
|---|
Histórico de Confrontos
103 - 101Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
108 - 103Temporada: 2 | 3ª Rodada
Confronto: Conferência
|
96 - 102Temporada: 2 | 2ª Rodada
Confronto: Conferência
|
94 - 97Temporada: 1 | 4ª Rodada
Confronto: Conferência
|
101 - 109Temporada: 1 | 2ª Rodada
Confronto: Conferência
|
114 - 109Temporada: 1 | 1ª Rodada
Confronto: Conferência
|


Rockets