Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 16 | 11 | 6 | 1 | 0 |
| SG | Zach LaVine | 8 | 2 | 4 | 1 | 0 |
| SF | Andrew Wiggins | 7 | 4 | 0 | 0 | 1 |
| PF | Draymond Green | 7 | 7 | 1 | 1 | 1 |
| C | Karl-Anthony Towns | 42 | 6 | 4 | 1 | 2 |
| - | Donte DiVincenzo | 7 | 2 | 0 | 0 | 0 |
| - | Harrison Barnes | 7 | 3 | 4 | 2 | 0 |
| - | Aaron Gordon | 8 | 8 | 1 | 1 | 0 |
| - | Dennis Schroder | 6 | 2 | 3 | 2 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 108 | 45 | 23 | 9 | 4 |
GM: Rafael Otavio
Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 20 | 5 | 2 | 1 | 0 |
| SG | Victor Oladipo | 8 | 0 | 4 | 0 | 1 |
| SF | Kawhi Leonard | 24 | 5 | 1 | 3 | 1 |
| PF | Lauri Markkanen | 14 | 13 | 0 | 1 | 1 |
| C | Clint Capela | 18 | 7 | 2 | 1 | 1 |
| - | Monte Morris | 1 | 3 | 4 | 1 | 0 |
| - | Marcus Smart | 9 | 1 | 6 | 0 | 0 |
| - | Paul Millsap | 4 | 6 | 1 | 0 | 0 |
| - | Kelly Oubre Jr. | 5 | 1 | 1 | 1 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 103 | 41 | 21 | 8 | 4 |
GM: Vitor Junckes
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 09/05/20 | EBA | 2 | 3 | Conferência |
Local
| Houston |
|---|
Histórico de Confrontos
103 - 101Temporada: 2 | 6ª Rodada
Confronto: Conferência
|
108 - 103Temporada: 2 | 3ª Rodada
Confronto: Conferência
|
96 - 102Temporada: 2 | 2ª Rodada
Confronto: Conferência
|
94 - 97Temporada: 1 | 4ª Rodada
Confronto: Conferência
|
101 - 109Temporada: 1 | 2ª Rodada
Confronto: Conferência
|
114 - 109Temporada: 1 | 1ª Rodada
Confronto: Conferência
|


Rockets