Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 18 | 1 | 5 | 2 | 0 |
| SG | Victor Oladipo | 6 | 6 | 4 | 2 | 0 |
| SF | Kawhi Leonard | 37 | 9 | 3 | 1 | 2 |
| PF | Lauri Markkanen | 24 | 11 | 1 | 1 | 0 |
| C | Clint Capela | 9 | 13 | 3 | 0 | 0 |
| - | Monte Morris | 7 | 2 | 4 | 1 | 0 |
| - | Marcus Smart | 3 | 0 | 0 | 0 | 1 |
| - | Paul Millsap | 5 | 1 | 1 | 1 | 0 |
| - | Kelly Oubre Jr. | 2 | 1 | 0 | 1 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 111 | 44 | 21 | 9 | 3 |
GM: Vitor Junckes
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 18 | 2 | 7 | 1 | 1 |
| SG | Jaylen Brown | 11 | 4 | 1 | 0 | 0 |
| SF | T.J. Warren | 11 | 4 | 1 | 1 | 1 |
| PF | Anthony Davis | 27 | 14 | 5 | 2 | 0 |
| C | Rudy Gobert | 18 | 9 | 0 | 0 | 0 |
| - | Goran Dragic | 3 | 2 | 3 | 1 | 0 |
| - | J.J. Redick | 6 | 1 | 2 | 0 | 0 |
| - | Rondae Hollis-Jefferson | 15 | 4 | 0 | 2 | 0 |
| - | DeAndre Jordan | 4 | 3 | 0 | 2 | 1 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 113 | 43 | 19 | 9 | 3 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 12/05/20 | EBA | 2 | 5 | Divisão |
Local
| Memphis |
|---|


Grizzlies