Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 16 | 3 | 4 | 2 | 1 |
| SG | Victor Oladipo | 12 | 2 | 5 | 2 | 1 |
| SF | Kawhi Leonard | 9 | 5 | 6 | 3 | 0 |
| PF | Lauri Markkanen | 15 | 7 | 1 | 0 | 1 |
| C | Clint Capela | 20 | 10 | 3 | 0 | 0 |
| - | Monte Morris | 7 | 0 | 0 | 0 | 0 |
| - | Marcus Smart | 2 | 0 | 2 | 0 | 0 |
| - | Paul Millsap | 15 | 13 | 0 | 0 | 1 |
| - | Kelly Oubre Jr. | 5 | 0 | 1 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 101 | 40 | 22 | 7 | 4 |
GM: Vitor Junckes
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 20 | 5 | 4 | 0 | 0 |
| SG | Jaylen Brown | 8 | 5 | 2 | 3 | 0 |
| SF | T.J. Warren | 7 | 1 | 0 | 0 | 0 |
| PF | Anthony Davis | 30 | 8 | 4 | 0 | 0 |
| C | Rudy Gobert | 10 | 9 | 2 | 1 | 2 |
| - | Goran Dragic | 4 | 0 | 2 | 2 | 0 |
| - | J.J. Redick | 17 | 1 | 3 | 2 | 1 |
| - | Rondae Hollis-Jefferson | 7 | 8 | 3 | 0 | 1 |
| - | DeAndre Jordan | 0 | 6 | 0 | 0 | 0 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 103 | 43 | 20 | 8 | 4 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 09/05/20 | EBA | 2 | 3 | Divisão |
Local
| Memphis |
|---|


Grizzlies