Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 19 | 0 | 9 | 4 | 1 |
| SG | Shai Gilgeous-Alexander | 17 | 2 | 4 | 0 | 0 |
| SF | Jimmy Butler | 11 | 4 | 0 | 1 | 2 |
| PF | John Collins | 12 | 9 | 1 | 0 | 0 |
| C | Andre Drummond | 12 | 6 | 0 | 0 | 0 |
| - | Derrick White | 5 | 2 | 0 | 1 | 0 |
| - | Rondae Hollis-Jefferson | 6 | 2 | 1 | 0 | 1 |
| - | Enes Kanter | 8 | 17 | 1 | 0 | 2 |
| - | Norman Powell | 6 | 1 | 2 | 2 | 0 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 96 | 43 | 18 | 8 | 6 |
GM: Matheus Santos
Lakers
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 10 | 2 | 5 | 4 | 0 |
| SG | C.J. McCollum | 13 | 4 | 4 | 2 | 0 |
| SF | Kevin Durant | 28 | 12 | 5 | 0 | 1 |
| PF | Marquese Chriss | 10 | 4 | 1 | 1 | 0 |
| C | Steven Adams | 8 | 5 | 1 | 0 | 1 |
| - | Dejounte Murray | 5 | 3 | 1 | 0 | 0 |
| - | Zion Williamson | 7 | 3 | 1 | 2 | 2 |
| - | Clint Capela | 6 | 4 | 2 | 1 | 2 |
| - | Jordan Clarkson | 10 | 0 | 3 | 0 | 0 |
| - | Kelly Oubre Jr. | 11 | 5 | 1 | 0 | 0 |
| - | Mitchell Robinson | 0 | 0 | 0 | 0 | 0 |
| HC | Steve Kerr | - | - | - | - | - |
| Total | 108 | 42 | 24 | 10 | 6 |
GM: Vinicius Segalin
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 29/06/20 | EBA | 4 | 7 | Conferência |
Local
| Los Angeles (LAL) |
|---|


Lakers