Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 30 | 4 | 3 | 3 | 0 |
| SG | Jrue Holiday | 13 | 5 | 5 | 1 | 0 |
| SF | Jimmy Butler | 17 | 5 | 0 | 0 | 0 |
| PF | John Collins | 11 | 9 | 3 | 2 | 3 |
| C | Andre Drummond | 4 | 4 | 1 | 0 | 2 |
| - | Norman Powell | 6 | 2 | 4 | 0 | 0 |
| - | Rondae Hollis-Jefferson | 3 | 6 | 0 | 0 | 0 |
| - | Enes Kanter | 12 | 5 | 1 | 1 | 0 |
| - | Derrick White | 4 | 2 | 3 | 2 | 0 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 100 | 42 | 20 | 9 | 5 |
GM: Matheus Santos
Pacers
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 22 | 2 | 4 | 1 | 1 |
| SG | Spencer Dinwiddie | 16 | 2 | 3 | 1 | 0 |
| SF | Brandon Ingram | 28 | 5 | 3 | 0 | 1 |
| PF | Aaron Gordon | 8 | 8 | 6 | 2 | 1 |
| C | Jusuf Nurkic | 10 | 15 | 0 | 0 | 1 |
| - | Terry Rozier | 11 | 4 | 9 | 0 | 0 |
| - | Miles Bridges | 4 | 1 | 0 | 1 | 0 |
| - | DeMarcus Cousins | 12 | 7 | 1 | 0 | 0 |
| - | Christian Wood | 2 | 3 | 0 | 1 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 113 | 47 | 26 | 6 | 4 |
GM: Bruno Barbosa
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 23/06/20 | EBA | 4 | 4 | Conferência |
Local
| Indianapolis |
|---|


Pacers