Bulls
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Terrence Ross | 6 | 5 | 1 | 2 | 0 |
| SG | Devin Booker | 10 | 7 | 1 | 2 | 0 |
| SF | Carmelo Anthony | 11 | 3 | 2 | 1 | 0 |
| PF | Kevin Love | 8 | 4 | 0 | 1 | 0 |
| C | Domantas Sabonis | 8 | 7 | 0 | 0 | 1 |
| - | Malik Beasley | 3 | 1 | 0 | 0 | 0 |
| - | Jabari Parker | 9 | 5 | 0 | 0 | 1 |
| - | Serge Ibaka | 4 | 7 | 0 | 1 | 0 |
| - | Jahlil Okafor | 4 | 2 | 0 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 63 | 41 | 4 | 7 | 2 |
GM: Pedro Gonçalves
Lakers
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 14 | 1 | 5 | 2 | 0 |
| SG | C.J. McCollum | 23 | 4 | 3 | 1 | 0 |
| SF | Kevin Durant | 20 | 5 | 4 | 0 | 0 |
| PF | Danilo Gallinari | 10 | 10 | 2 | 0 | 0 |
| C | Mitchell Robinson | 11 | 12 | 0 | 1 | 2 |
| - | Dejounte Murray | 9 | 1 | 3 | 3 | 0 |
| - | Zion Williamson | 8 | 5 | 3 | 1 | 3 |
| - | Clint Capela | 11 | 5 | 1 | 2 | 1 |
| - | Jordan Clarkson | 10 | 2 | 2 | 0 | 0 |
| HC | Steve Kerr | - | - | - | - | - |
| Total | 116 | 45 | 23 | 10 | 6 |
GM: Vinicius Segalin
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 19/06/20 | EBA | 4 | 2 | Liga |
Local
| Los Angeles (LAL) |
|---|
Histórico de Confrontos
123 - 115Temporada: 5 | 1ª Rodada
Confronto: Liga
|
105 - 97Temporada: 4 | 5ª Rodada
Confronto: Liga
|
63 - 116Temporada: 4 | 2ª Rodada
Confronto: Liga
|
114 - 123Temporada: 3 | 5ª Rodada
Confronto: Liga
|
114 - 117Temporada: 3 | 1ª Rodada
Confronto: Liga
|
116 - 114Temporada: 2 | 7ª Rodada
Confronto: Liga
|
139 - 138Temporada: 2 | 3ª Rodada
Confronto: Liga
|
107 - 113Temporada: 1 | 2ª Rodada
Confronto: Liga
|
112 - 109Temporada: 1 | 1ª Rodada
Confronto: Liga
|


Lakers