Wolves
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Eric Bledsoe | 26 | 5 | 7 | 1 | 2 |
| SG | Jaylen Brown | 16 | 1 | 1 | 4 | 0 |
| SF | Kawhi Leonard | 20 | 6 | 1 | 2 | 1 |
| PF | Rudy Gay | 14 | 3 | 1 | 0 | 0 |
| C | Clint Capela | 12 | 8 | 1 | 1 | 0 |
| - | Gary Harris | 7 | 5 | 1 | 1 | 0 |
| - | Paul Millsap | 6 | 4 | 0 | 1 | 3 |
| - | Larry Nance Jr. | 3 | 6 | 2 | 0 | 0 |
| - | Dejounte Murray | 4 | 0 | 5 | 1 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 108 | 38 | 19 | 11 | 6 |
GM: Rafael Câmara
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 15 | 2 | 6 | 1 | 0 |
| SG | Jamal Murray | 17 | 2 | 2 | 1 | 0 |
| SF | Bojan Bogdanovic | 9 | 4 | 1 | 1 | 0 |
| PF | Marvin Bagley III | 11 | 6 | 0 | 3 | 1 |
| C | DeMarcus Cousins | 15 | 10 | 4 | 0 | 1 |
| - | J.J. Redick | 12 | 2 | 5 | 0 | 0 |
| - | T.J. Warren | 18 | 3 | 1 | 0 | 1 |
| - | Jabari Parker | 4 | 7 | 0 | 2 | 1 |
| - | Brook Lopez | 8 | 5 | 1 | 0 | 0 |
| HC | Terry Stotts | - | - | - | - | - |
| Total | 109 | 41 | 20 | 8 | 4 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 06/06/20 | EBA | 3 | 8 | Divisão |
Local
| Memphis |
|---|
Histórico de Confrontos
114 - 106Temporada: 5 | 3ª Rodada
Confronto: Divisão
|
117 - 113Temporada: 5 | 1ª Rodada
Confronto: Divisão
|
130 - 131Temporada: 4 | 8ª Rodada
Confronto: Divisão
|
117 - 115Temporada: 4 | 5ª Rodada
Confronto: Divisão
|
109 - 114Temporada: 4 | 4ª Rodada
Confronto: Divisão
|
106 - 109Temporada: 4 | 1ª Rodada
Confronto: Divisão
|
108 - 109Temporada: 3 | 8ª Rodada
Confronto: Divisão
|
102 - 105Temporada: 3 | 6ª Rodada
Confronto: Divisão
|
109 - 106Temporada: 3 | 4ª Rodada
Confronto: Divisão
|
118 - 115Temporada: 3 | 2ª Rodada
Confronto: Divisão
|


Grizzlies