Wolves
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Eric Bledsoe | 8 | 2 | 4 | 2 | 1 |
| SG | Jaylen Brown | 10 | 5 | 2 | 2 | 0 |
| SF | Kawhi Leonard | 9 | 5 | 2 | 2 | 1 |
| PF | Rudy Gay | 15 | 2 | 3 | 0 | 0 |
| C | Clint Capela | 26 | 11 | 3 | 0 | 2 |
| - | Gary Harris | 7 | 1 | 0 | 2 | 1 |
| - | Paul Millsap | 11 | 5 | 1 | 0 | 0 |
| - | Larry Nance Jr. | 2 | 8 | 0 | 1 | 1 |
| - | Dejounte Murray | 4 | 2 | 1 | 1 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 92 | 41 | 16 | 10 | 6 |
GM: Rafael Câmara
Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 13 | 6 | 6 | 1 | 0 |
| SG | Zach LaVine | 16 | 2 | 3 | 0 | 0 |
| SF | Paul George | 8 | 10 | 4 | 3 | 1 |
| PF | Draymond Green | 15 | 3 | 2 | 1 | 1 |
| C | Karl-Anthony Towns | 25 | 9 | 1 | 2 | 0 |
| - | Eric Gordon | 8 | 1 | 1 | 0 | 0 |
| - | Harrison Barnes | 5 | 1 | 1 | 0 | 1 |
| - | Richaun Holmes | 6 | 6 | 1 | 2 | 2 |
| - | Dennis Schroder | 3 | 0 | 2 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 99 | 38 | 21 | 9 | 5 |
GM: Rafael Otavio
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 05/06/20 | EBA | 3 | 7 | Conferência |
Local
| San Francisco |
|---|
Histórico de Confrontos
108 - 99Temporada: 5 | 2ª Rodada
Confronto: Conferência
|
112 - 98Temporada: 4 | 7ª Rodada
Confronto: Conferência
|
112 - 100Temporada: 4 | 5ª Rodada
Confronto: Divisão
|
108 - 97Temporada: 4 | 4ª Rodada
Confronto: Conferência
|
92 - 99Temporada: 3 | 7ª Rodada
Confronto: Conferência
|
87 - 106Temporada: 3 | 4ª Rodada
Confronto: Conferência
|
105 - 79Temporada: 3 | 2ª Rodada
Confronto: Conferência
|


Warriors