Lakers
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Derrick Rose | 13 | 2 | 4 | 1 | 1 |
| SG | C.J. McCollum | 11 | 4 | 1 | 0 | 0 |
| SF | Kevin Durant | 29 | 7 | 6 | 4 | 1 |
| PF | Danilo Gallinari | 18 | 8 | 2 | 0 | 0 |
| C | Hassan Whiteside | 10 | 4 | 2 | 1 | 1 |
| - | Monte Morris | 10 | 4 | 3 | 1 | 0 |
| - | Marcus Smart | 7 | 2 | 3 | 0 | 0 |
| - | Jaren Jackson Jr. | 6 | 4 | 0 | 1 | 2 |
| - | DeAndre Jordan | 4 | 8 | 0 | 1 | 0 |
| HC | Steve Kerr | - | - | - | - | - |
| Total | 108 | 43 | 21 | 9 | 5 |
GM: Vinicius Segalin
Raptors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 19 | 4 | 5 | 2 | 0 |
| SG | James Harden | 33 | 12 | 6 | 2 | 0 |
| SF | Brandon Ingram | 19 | 1 | 3 | 2 | 1 |
| PF | Marvin Bagley III | 16 | 1 | 2 | 0 | 0 |
| C | Rudy Gobert | 14 | 16 | 1 | 1 | 3 |
| - | Collin Sexton | 3 | 1 | 10 | 0 | 0 |
| - | Jonathan Isaac | 4 | 2 | 1 | 0 | 1 |
| - | Kyle Kuzma | 5 | 3 | 4 | 1 | 0 |
| - | Steven Adams | 6 | 2 | 1 | 2 | 1 |
| HC | Mike Budenholzer | - | - | - | - | - |
| Total | 119 | 42 | 33 | 10 | 6 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 31/05/20 | EBA | 3 | 4 | Liga |
Local
| Toronto |
|---|
Histórico de Confrontos
126 - 131Temporada: 5 | 2ª Rodada
Confronto: Liga
|
108 - 126Temporada: 4 | 8ª Rodada
Confronto: Liga
|
125 - 108Temporada: 4 | 2ª Rodada
Confronto: Liga
|
127 - 112Temporada: 3 | 6ª Rodada
Confronto: Liga
|
108 - 119Temporada: 3 | 4ª Rodada
Confronto: Liga
|
125 - 112Temporada: 2 | 5ª Rodada
Confronto: Liga
|
121 - 128Temporada: 2 | 1ª Rodada
Confronto: Liga
|
120 - 113Temporada: 1 | 4ª Rodada
Confronto: Liga
|
112 - 121Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Raptors