Raptors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 12 | 4 | 4 | 4 | 0 |
| SG | James Harden | 26 | 9 | 3 | 1 | 0 |
| SF | Brandon Ingram | 14 | 9 | 4 | 0 | 0 |
| PF | Marvin Bagley III | 15 | 7 | 2 | 1 | 0 |
| C | Rudy Gobert | 9 | 6 | 1 | 2 | 2 |
| - | Collin Sexton | 14 | 3 | 5 | 0 | 0 |
| - | Jonathan Isaac | 5 | 1 | 1 | 0 | 0 |
| - | Kyle Kuzma | 12 | 0 | 4 | 0 | 1 |
| - | Steven Adams | 9 | 4 | 2 | 1 | 1 |
| HC | Mike Budenholzer | - | - | - | - | - |
| Total | 116 | 43 | 26 | 9 | 4 |
Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 21 | 5 | 13 | 4 | 1 |
| SG | Spencer Dinwiddie | 12 | 2 | 1 | 1 | 0 |
| SF | Carmelo Anthony | 8 | 4 | 1 | 0 | 0 |
| PF | Kevin Love | 11 | 14 | 1 | 2 | 0 |
| C | Jusuf Nurkic | 25 | 5 | 0 | 0 | 1 |
| - | Terry Rozier | 4 | 4 | 2 | 0 | 1 |
| - | Miles Bridges | 6 | 4 | 1 | 1 | 1 |
| - | Aaron Gordon | 17 | 3 | 2 | 0 | 0 |
| - | Bobby Portis | 5 | 6 | 1 | 0 | 1 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 109 | 47 | 22 | 8 | 5 |
GM: Guilherme Thomé
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 30/05/20 | EBA | 3 | 3 | Divisão |
Local
| New York City (NYK) |
|---|
Histórico de Confrontos
119 - 125Temporada: 3 | 8ª Rodada
Confronto: Divisão
|
132 - 117Temporada: 3 | 6ª Rodada
Confronto: Divisão
|
116 - 109Temporada: 3 | 3ª Rodada
Confronto: Divisão
|
120 - 121Temporada: 3 | 2ª Rodada
Confronto: Divisão
|
114 - 113Temporada: 2 | Final
Confronto: Game 3
|
127 - 134Temporada: 2 | Final
Confronto: Game 2
|
99 - 105Temporada: 2 | Final
Confronto: Game 1
|
113 - 110Temporada: 2 | 7ª Rodada
Confronto: Divisão
|
115 - 124Temporada: 2 | 5ª Rodada
Confronto: Divisão
|
107 - 115Temporada: 2 | 4ª Rodada
Confronto: Divisão
|
121 - 116Temporada: 2 | 1ª Rodada
Confronto: Divisão
|
105 - 103Temporada: 1 | 4ª Rodada
Confronto: Divisão
|
108 - 110Temporada: 1 | 3ª Rodada
Confronto: Divisão
|
112 - 113Temporada: 1 | 2ª Rodada
Confronto: Divisão
|
126 - 119Temporada: 1 | 1ª Rodada
Confronto: Divisão
|


Knicks