Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Chris Paul | 19 | 3 | 3 | 1 | 0 |
| SG | Shai Gilgeous-Alexander | 13 | 3 | 6 | 4 | 0 |
| SF | Gordon Hayward | 12 | 7 | 3 | 2 | 0 |
| PF | John Collins | 18 | 3 | 4 | 0 | 1 |
| C | Andre Drummond | 14 | 8 | 3 | 0 | 3 |
| - | Josh Richardson | 10 | 1 | 1 | 1 | 0 |
| - | Derrick Favors | 9 | 2 | 0 | 1 | 0 |
| - | Jarrett Allen | 5 | 8 | 0 | 0 | 0 |
| - | Derrick White | 10 | 2 | 1 | 0 | 1 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 110 | 37 | 21 | 9 | 5 |
GM: Matheus Santos
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Jamal Murray | 11 | 5 | 3 | 0 | 0 |
| SG | J.J. Redick | 10 | 1 | 6 | 2 | 1 |
| SF | T.J. Warren | 14 | 3 | 3 | 0 | 1 |
| PF | Anthony Davis | 25 | 15 | 3 | 1 | 2 |
| C | DeMarcus Cousins | 24 | 8 | 0 | 2 | 1 |
| - | Fred VanVleet | 10 | 3 | 0 | 3 | 0 |
| - | Bojan Bogdanovic | 16 | 2 | 1 | 0 | 0 |
| - | Deandre Ayton | 7 | 5 | 1 | 2 | 0 |
| - | Evan Fournier | 0 | 0 | 0 | 0 | 0 |
| HC | Terry Stotts | - | - | - | - | - |
| Total | 117 | 42 | 17 | 10 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 30/05/20 | EBA | 3 | 3 | Liga |
Local
| Memphis |
|---|


Grizzlies