Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 21 | 13 | 11 | 2 | 1 |
| SG | Zach LaVine | 6 | 3 | 4 | 3 | 0 |
| SF | Andrew Wiggins | 12 | 3 | 1 | 0 | 0 |
| PF | Draymond Green | 7 | 6 | 3 | 0 | 1 |
| C | Karl-Anthony Towns | 28 | 9 | 3 | 1 | 1 |
| - | Eric Gordon | 10 | 2 | 0 | 0 | 0 |
| - | Harrison Barnes | 3 | 2 | 1 | 1 | 0 |
| - | Aaron Gordon | 8 | 8 | 1 | 1 | 1 |
| - | Dennis Schroder | 11 | 0 | 1 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 106 | 46 | 25 | 8 | 4 |
GM: Rafael Otavio
Heat
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kyle Lowry | 17 | 7 | 7 | 1 | 0 |
| SG | D’Angelo Russell | 15 | 3 | 6 | 2 | 0 |
| SF | Kevin Durant | 29 | 5 | 5 | 1 | 0 |
| PF | Julius Randle | 8 | 12 | 2 | 0 | 1 |
| C | Bam Adebayo | 13 | 9 | 0 | 2 | 1 |
| - | DeMar DeRozan | 12 | 2 | 2 | 0 | 2 |
| - | Nemanja Bjelica | 4 | 1 | 0 | 0 | 0 |
| - | Richaun Holmes | 7 | 4 | 0 | 0 | 1 |
| - | Ricky Rubio | 4 | 1 | 3 | 0 | 0 |
| HC | Rick Carlisle | - | - | - | - | - |
| Total | 109 | 44 | 25 | 6 | 5 |
GM: Renan Ferreras
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 16/05/20 | EBA | 2 | 8 | Liga |
Local
| Miami |
|---|


Heat