Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 17 | 4 | 8 | 2 | 0 |
| SG | Jaylen Brown | 13 | 2 | 2 | 0 | 1 |
| SF | T.J. Warren | 10 | 8 | 3 | 0 | 0 |
| PF | Anthony Davis | 51 | 7 | 2 | 0 | 2 |
| C | Rudy Gobert | 12 | 8 | 1 | 1 | 1 |
| - | Goran Dragic | 6 | 1 | 3 | 3 | 0 |
| - | J.J. Redick | 8 | 3 | 1 | 2 | 0 |
| - | Rondae Hollis-Jefferson | 0 | 8 | 0 | 0 | 1 |
| - | DeAndre Jordan | 2 | 4 | 0 | 0 | 0 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 119 | 45 | 20 | 8 | 5 |
Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 26 | 3 | 3 | 3 | 0 |
| SG | Spencer Dinwiddie | 4 | 2 | 9 | 1 | 1 |
| SF | Ben Simmons | 8 | 4 | 2 | 0 | 1 |
| PF | Kevin Love | 23 | 5 | 5 | 0 | 0 |
| C | Jusuf Nurkic | 14 | 13 | 0 | 0 | 0 |
| - | Terrence Ross | 8 | 2 | 1 | 1 | 1 |
| - | Carmelo Anthony | 8 | 6 | 3 | 1 | 1 |
| - | Bobby Portis | 8 | 3 | 0 | 0 | 0 |
| - | Jalen Brunson | 17 | 1 | 2 | 1 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 116 | 39 | 25 | 7 | 4 |
GM: Guilherme Thomé
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 13/05/20 | EBA | 2 | 6 | Liga |
Local
| New York City (NYK) |
|---|


Knicks