Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 33 | 5 | 10 | 0 | 0 |
| SG | Spencer Dinwiddie | 8 | 3 | 8 | 3 | 0 |
| SF | Ben Simmons | 12 | 6 | 1 | 2 | 0 |
| PF | Kevin Love | 31 | 7 | 3 | 1 | 3 |
| C | Jusuf Nurkic | 5 | 12 | 0 | 0 | 0 |
| - | Terrence Ross | 8 | 0 | 1 | 0 | 0 |
| - | Carmelo Anthony | 2 | 5 | 1 | 1 | 1 |
| - | Bobby Portis | 8 | 4 | 1 | 0 | 0 |
| - | Jalen Brunson | 4 | 1 | 1 | 0 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 111 | 43 | 26 | 7 | 4 |
GM: Guilherme Thomé
Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 30 | 6 | 7 | 2 | 0 |
| SG | Zach LaVine | 12 | 3 | 3 | 0 | 0 |
| SF | Andrew Wiggins | 15 | 3 | 2 | 0 | 2 |
| PF | Draymond Green | 16 | 6 | 4 | 1 | 2 |
| C | Karl-Anthony Towns | 17 | 15 | 5 | 3 | 0 |
| - | Eric Gordon | 3 | 1 | 0 | 1 | 0 |
| - | Harrison Barnes | 4 | 0 | 1 | 0 | 0 |
| - | Aaron Gordon | 9 | 6 | 0 | 0 | 1 |
| - | Dennis Schroder | 4 | 2 | 1 | 1 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 110 | 42 | 23 | 8 | 5 |
GM: Rafael Otavio
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 12/05/20 | EBA | 2 | 5 | Liga |
Local
| San Francisco |
|---|
Histórico de Confrontos
94 - 114Temporada: 3 | 5ª Rodada
Confronto: Liga
|
113 - 97Temporada: 3 | 1ª Rodada
Confronto: Liga
|
111 - 110Temporada: 2 | 5ª Rodada
Confronto: Liga
|
108 - 106Temporada: 2 | 1ª Rodada
Confronto: Liga
|
116 - 117Temporada: 1 | 3ª Rodada
Confronto: Liga
|
110 - 107Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Warriors