Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 10 | 2 | 3 | 2 | 1 |
| SG | Victor Oladipo | 12 | 3 | 5 | 2 | 0 |
| SF | Kawhi Leonard | 20 | 5 | 6 | 2 | 1 |
| PF | Lauri Markkanen | 3 | 9 | 1 | 0 | 1 |
| C | Clint Capela | 24 | 8 | 0 | 1 | 0 |
| - | Monte Morris | 9 | 1 | 4 | 0 | 0 |
| - | Marcus Smart | 10 | 1 | 1 | 1 | 1 |
| - | Paul Millsap | 15 | 8 | 2 | 0 | 0 |
| - | Kelly Oubre Jr. | 1 | 5 | 0 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 104 | 42 | 22 | 8 | 4 |
GM: Vitor Junckes
Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 28 | 8 | 6 | 4 | 0 |
| SG | Spencer Dinwiddie | 5 | 1 | 7 | 0 | 0 |
| SF | Ben Simmons | 11 | 7 | 5 | 1 | 0 |
| PF | Kevin Love | 26 | 10 | 1 | 1 | 0 |
| C | Jusuf Nurkic | 8 | 6 | 0 | 0 | 1 |
| - | Terrence Ross | 4 | 3 | 1 | 0 | 1 |
| - | Carmelo Anthony | 16 | 2 | 0 | 1 | 0 |
| - | Bobby Portis | 6 | 3 | 2 | 0 | 0 |
| - | Jalen Brunson | 1 | 1 | 2 | 0 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 105 | 41 | 24 | 7 | 2 |
GM: Guilherme Thomé
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 12/05/20 | EBA | 2 | 5 | Liga |
Local
| New York City (NYK) |
|---|


Knicks