Pistons
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Trae Young | 22 | 3 | 14 | 1 | 1 |
| SG | Donovan Mitchell | 15 | 4 | 1 | 1 | 0 |
| SF | Miles Bridges | 10 | 3 | 0 | 0 | 0 |
| PF | Rudy Gay | 15 | 7 | 2 | 0 | 2 |
| C | Domantas Sabonis | 7 | 5 | 4 | 2 | 0 |
| - | Patrick Beverley | 11 | 6 | 0 | 0 | 0 |
| - | Jonathan Isaac | 3 | 8 | 0 | 2 | 0 |
| - | Enes Kanter | 11 | 8 | 0 | 0 | 0 |
| - | Robert Covington | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 94 | 44 | 21 | 6 | 3 |
GM: Rafael Câmara
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 18 | 5 | 7 | 4 | 0 |
| SG | Jaylen Brown | 8 | 1 | 2 | 0 | 1 |
| SF | T.J. Warren | 7 | 3 | 1 | 2 | 1 |
| PF | Anthony Davis | 30 | 5 | 0 | 0 | 0 |
| C | Rudy Gobert | 15 | 15 | 4 | 2 | 2 |
| - | Goran Dragic | 5 | 0 | 0 | 0 | 0 |
| - | J.J. Redick | 4 | 3 | 5 | 0 | 1 |
| - | Rondae Hollis-Jefferson | 14 | 9 | 0 | 0 | 0 |
| - | DeAndre Jordan | 2 | 0 | 0 | 0 | 0 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 103 | 41 | 19 | 8 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 10/05/20 | EBA | 2 | 4 | Liga |
Local
| Memphis |
|---|


Grizzlies