Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 9 | 4 | 4 | 2 | 0 |
| SG | Victor Oladipo | 13 | 2 | 1 | 3 | 1 |
| SF | Kawhi Leonard | 18 | 13 | 3 | 0 | 0 |
| PF | Lauri Markkanen | 7 | 6 | 2 | 0 | 0 |
| C | Clint Capela | 22 | 11 | 7 | 0 | 1 |
| - | Monte Morris | 11 | 0 | 0 | 0 | 1 |
| - | Marcus Smart | 4 | 3 | 0 | 0 | 0 |
| - | Paul Millsap | 13 | 4 | 4 | 2 | 1 |
| - | Kelly Oubre Jr. | 5 | 1 | 0 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 102 | 44 | 21 | 7 | 4 |
GM: Vitor Junckes
Heat
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kyle Lowry | 29 | 4 | 6 | 2 | 0 |
| SG | D’Angelo Russell | 11 | 4 | 3 | 2 | 0 |
| SF | Kevin Durant | 30 | 7 | 7 | 2 | 1 |
| PF | Julius Randle | 9 | 8 | 2 | 0 | 0 |
| C | Bam Adebayo | 7 | 4 | 1 | 0 | 1 |
| - | DeMar DeRozan | 5 | 9 | 3 | 0 | 2 |
| - | Nemanja Bjelica | 7 | 2 | 0 | 1 | 0 |
| - | Richaun Holmes | 6 | 3 | 1 | 0 | 1 |
| - | Ricky Rubio | 6 | 1 | 2 | 0 | 0 |
| HC | Rick Carlisle | - | - | - | - | - |
| Total | 110 | 42 | 25 | 7 | 5 |
GM: Renan Ferreras
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 10/05/20 | EBA | 2 | 4 | Liga |
Local
| Miami |
|---|


Heat