Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 26 | 3 | 6 | 2 | 1 |
| SG | Jeremy Lamb | 20 | 11 | 1 | 0 | 0 |
| SF | LeBron James | 6 | 6 | 12 | 0 | 0 |
| PF | LaMarcus Aldridge | 33 | 5 | 3 | 1 | 0 |
| C | Nikola Vucevic | 21 | 10 | 0 | 1 | 1 |
| - | Reggie Jackson | 10 | 3 | 4 | 2 | 1 |
| - | Delon Wright | 0 | 0 | 0 | 1 | 1 |
| - | Montrezl Harrell | 11 | 2 | 0 | 1 | 0 |
| - | Josh Richardson | 8 | 2 | 0 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 135 | 42 | 26 | 8 | 4 |
GM: Gabriel Castro
Nuggets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Jamal Murray | 24 | 3 | 3 | 4 | 0 |
| SG | Caris LeVert | 22 | 4 | 5 | 1 | 0 |
| SF | Brandon Ingram | 18 | 5 | 3 | 0 | 0 |
| PF | Pascal Siakam | 24 | 20 | 3 | 2 | 2 |
| C | Joel Embiid | 24 | 6 | 4 | 0 | 2 |
| - | Fred VanVleet | 6 | 2 | 7 | 0 | 0 |
| - | Tomas Satoransky | 5 | 2 | 1 | 0 | 0 |
| - | Rui Hachimura | 10 | 2 | 0 | 2 | 0 |
| - | Larry Nance Jr. | 0 | 0 | 0 | 0 | 1 |
| HC | Terry Stotts | - | - | - | - | - |
| Total | 133 | 44 | 26 | 9 | 5 |
GM: Lucas Ronco
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 09/05/20 | EBA | 2 | 3 | Divisão |
Local
| Denver |
|---|
Histórico de Confrontos
105 - 133Temporada: 5 | 2ª Rodada
Confronto: Conferência
|
125 - 102Temporada: 4 | 8ª Rodada
Confronto: Liga
|
99 - 119Temporada: 4 | 6ª Rodada
Confronto: Conferência
|
103 - 127Temporada: 4 | 1ª Rodada
Confronto: Conferência
|
107 - 95Temporada: 3 | 6ª Rodada
Confronto: Conferência
|
127 - 97Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
105 - 130Temporada: 3 | 1ª Rodada
Confronto: Conferência
|
110 - 112Temporada: 2 | 8ª Rodada
Confronto: Divisão
|
120 - 109Temporada: 2 | 5ª Rodada
Confronto: Divisão
|
135 - 133Temporada: 2 | 3ª Rodada
Confronto: Divisão
|
121 - 124Temporada: 2 | 2ª Rodada
Confronto: Divisão
|
122 - 128Temporada: 1 | 4ª Rodada
Confronto: Divisão
|
138 - 132Temporada: 1 | 3ª Rodada
Confronto: Divisão
|
112 - 120Temporada: 1 | 2ª Rodada
Confronto: Divisão
|
119 - 109Temporada: 1 | 1ª Rodada
Confronto: Divisão
|


Nuggets