Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 14 | 2 | 7 | 5 | 0 |
| SG | Jeremy Lamb | 9 | 10 | 1 | 0 | 0 |
| SF | LeBron James | 19 | 6 | 10 | 1 | 1 |
| PF | LaMarcus Aldridge | 22 | 3 | 2 | 0 | 0 |
| C | Nikola Vucevic | 20 | 16 | 1 | 1 | 0 |
| - | Reggie Jackson | 10 | 2 | 4 | 1 | 2 |
| - | Delon Wright | 7 | 2 | 0 | 1 | 1 |
| - | Montrezl Harrell | 7 | 2 | 0 | 0 | 0 |
| - | Josh Richardson | 7 | 2 | 0 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 115 | 45 | 25 | 9 | 4 |
GM: Gabriel Castro
Pistons
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Trae Young | 30 | 5 | 5 | 2 | 1 |
| SG | Donovan Mitchell | 15 | 1 | 6 | 0 | 1 |
| SF | Miles Bridges | 9 | 3 | 2 | 1 | 0 |
| PF | Rudy Gay | 12 | 15 | 2 | 0 | 0 |
| C | Domantas Sabonis | 29 | 10 | 3 | 3 | 0 |
| - | Patrick Beverley | 8 | 3 | 4 | 2 | 1 |
| - | Jonathan Isaac | 3 | 1 | 0 | 0 | 0 |
| - | Enes Kanter | 3 | 4 | 2 | 0 | 0 |
| - | Robert Covington | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 109 | 42 | 24 | 8 | 3 |
GM: Rafael Câmara
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 09/05/20 | EBA | 2 | 3 | Liga |
Local
| Detroit |
|---|


Pistons