Kings
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Malcolm Brogdon | 9 | 1 | 8 | 2 | 0 |
| SG | Jeremy Lamb | 19 | 6 | 1 | 0 | 1 |
| SF | LeBron James | 22 | 4 | 4 | 0 | 2 |
| PF | LaMarcus Aldridge | 18 | 7 | 2 | 1 | 0 |
| C | Nikola Vucevic | 28 | 14 | 3 | 0 | 0 |
| - | Reggie Jackson | 6 | 1 | 1 | 2 | 0 |
| - | Delon Wright | 6 | 1 | 5 | 0 | 0 |
| - | Montrezl Harrell | 7 | 7 | 0 | 1 | 1 |
| - | Josh Richardson | 3 | 1 | 0 | 1 | 1 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 118 | 42 | 24 | 7 | 5 |
GM: Gabriel Castro
Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 13 | 4 | 4 | 1 | 0 |
| SG | Victor Oladipo | 11 | 2 | 2 | 1 | 0 |
| SF | Kawhi Leonard | 24 | 7 | 1 | 0 | 0 |
| PF | Lauri Markkanen | 26 | 4 | 3 | 1 | 0 |
| C | Clint Capela | 18 | 20 | 5 | 2 | 1 |
| - | Goran Dragic | 10 | 2 | 5 | 1 | 1 |
| - | Marcus Smart | 3 | 4 | 1 | 1 | 1 |
| - | Kelly Oubre Jr. | 3 | 1 | 1 | 1 | 1 |
| - | Monte Morris | 0 | 0 | 0 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 108 | 44 | 22 | 8 | 4 |
GM: Fillipe Maia
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 07/05/20 | EBA | 2 | 2 | Conferência |
Local
| Houston |
|---|
Histórico de Confrontos
112 - 119Temporada: 2 | 7ª Rodada
Confronto: Conferência
|
112 - 114Temporada: 2 | 4ª Rodada
Confronto: Conferência
|
118 - 108Temporada: 2 | 2ª Rodada
Confronto: Conferência
|
114 - 116Temporada: 1 | 3ª Rodada
Confronto: Conferência
|
119 - 108Temporada: 1 | 2ª Rodada
Confronto: Conferência
|
110 - 109Temporada: 1 | 1ª Rodada
Confronto: Conferência
|


Rockets