East
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kyle Lowry | 18 | 5 | 3 | 1 | 0 |
| SG | James Harden | 25 | 4 | 6 | 2 | 2 |
| SF | Kevin Durant | 11 | 6 | 4 | 0 | 0 |
| PF | Marvin Bagley III | 16 | 2 | 3 | 1 | 1 |
| C | Nikola Jokic | 37 | 11 | 6 | 2 | 1 |
| - | Damian Lillard | 14 | 1 | 6 | 0 | 0 |
| - | Klay Thompson | 9 | 7 | 2 | 0 | 0 |
| - | Jayson Tatum | 8 | 4 | 1 | 1 | 0 |
| - | Kevin Love | 6 | 0 | 2 | 1 | 0 |
| HC | Rick Carlisle | - | - | - | - | - |
| Total | 144 | 40 | 33 | 8 | 4 |
GM: Renan Ferreras
West
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kyrie Irving | 18 | 2 | 11 | 1 | 0 |
| SG | Devin Booker | 28 | 6 | 5 | 1 | 0 |
| SF | LeBron James | 28 | 3 | 14 | 2 | 1 |
| PF | LaMarcus Aldridge | 14 | 6 | 0 | 1 | 1 |
| C | Karl-Anthony Towns | 30 | 11 | 1 | 0 | 1 |
| - | Russell Westbrook | 10 | 8 | 2 | 2 | 1 |
| - | Jeremy Lamb | 7 | 0 | 3 | 0 | 0 |
| - | Anthony Davis | 6 | 3 | 0 | 1 | 1 |
| - | Joel Embiid | 8 | 1 | 1 | 0 | 0 |
| HC | Dwane Casey | - | - | - | - | - |
| Total | 149 | 40 | 37 | 8 | 5 |
GM: Gabriel Castro
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 14/05/20 | All-Star Game | 2 | ASG | All-Star Game |
Local
| Houston |
|---|


West