Seguem os vencedores de cada categoria da Temporada 1:
| Campeão da EBA: | Campanha: |
| Toronto Raptors (1º Título da EBA) | Season: 34-6 (#1 East) Semifinal: 2-0 vs #4 CHI East Finals: 2-0 vs #3 BOS EBA Finals: 3-2 vs #3 SAC |
| Award: | Vencedor: |
| Season MVP | Joel Embiid (DEN) |
| EBA Finals MVP | James Harden (TOR) |
| All-Star Game MVP | Rudy Gay (DET) |
| Defensive Player | Jimmy Butler (TOR) |
| Sixth Man | Larry Nance Jr. (DEN) |
| Best Coach | Terry Stotts (DEN) |
| Best General Manager | João Victor Marçal (TOR) |
| Pos.: | All-EBA 1st Team: |
| PG | Russell Westbrook (GSW) |
| SG | James Harden (TOR) |
| SF | Giannis Antetokounmpo (BOS) |
| PF | LaMarcus Aldridge (SAC) |
| C | Joel Embiid (DEN) |
| Pos.: | All-EBA 2nd Team: |
| PG | Kyrie Irving (SAS) |
| SG | Donovan Mitchell (CHI) |
| SF | Kevin Durant (MIA) |
| PF | Rudy Gay (DET) |
| C | Karl-Anthony Towns (GSW) |
| Pos.: | All-Defensive Team: |
| PG | De’Aaron Fox (TOR) |
| SG | Victor Oladipo (UTA) |
| SF | Jimmy Butler (TOR) |
| PF | Paskal Siakam (DEN) |
| C | Andre Drummond (DET) |
