Seguem os vencedores de cada categoria na Temporada 4:
| Campeão da EBA: | Campanha: |
| San Antonio Spurs (1º Título da EBA) | Season: 29-11 (#1 West) Semifinal: 3-0 vs #4 MEM East Finals: 3-1 vs #2 GSW EBA Finals: 3-2 vs #1 TOR |
| Award: | Vencedor: |
| Season MVP | James Harden (TOR) |
| EBA Finals MVP | LeBron James (SAS) |
| All-Star Game MVP | Kevin Durant (LAL) |
| Defensive Player | LeBron James (SAS) |
| Sixth Man | Jaylen Brown (MIN) |
| Best Coach | Doc Rivers (GSW) |
| Best General Manager | Vitor Junckes (BKN) |
| Pos.: | All-EBA 1st Team: |
| PG | Kyrie Irving (SAS) |
| SG | James Harden (TOR) |
| SF | Giannis Antetokounmpo (BOS) |
| PF | Anthony Davis (ORL) |
| C | Nikola Vucevic (TOR) |
| Pos.: | All-EBA 2nd Team: |
| PG | Trae Young (TOR) |
| SG | Donovan Mitchell (BKN) |
| SF | LeBron James (SAS) |
| PF | Blake Griffin (BOS) |
| C | Karl Anthony-Towns (GSW) |
| Pos.: | All-Defensive Team: |
| PG | De’Aaron Fox (BKN) |
| SG | Klay Thompson (PHI) |
| SF | LeBron James (SAS) |
| PF | Pascal Siakam (BKN) |
| C | Joel Embiid (DEN) |
