Seguem os vencedores de cada categoria na Temporada 3:
| Campeão da EBA: | Campanha: |
| Chicago Bulls (1º Título da EBA) | Season: 29-11 (#2 East) Semifinal: 2-1 vs #3 BOS East Finals: 2-0 vs #1 TOR EBA Finals: 3-2 vs #1 GSW |
| Award: | Vencedor: |
| Season MVP | LeBron James (SAS) |
| EBA Finals MVP | Nikola Jokic (CHI) |
| All-Star Game MVP | Anthony Davis (TOR) |
| Defensive Player | Giannis Antetokounmpo (BOS) |
| Sixth Man | Julius Randle (LAC) |
| Best Coach | Doc Rivers (GSW) |
| Best General Manager | Pedro Gonçalves (CHI) |
| Pos.: | All-EBA 1st Team: |
| PG | Kyrie Irving (SAS) |
| SG | James Harden (TOR) |
| SF | LeBron James (SAS) |
| PF | Anthony Davis (TOR) |
| C | Joel Embiid (DEN) |
| Pos.: | All-EBA 2nd Team: |
| PG | Trae Young (DEN) |
| SG | Bradley Beal (BOS) |
| SF | Giannis Antetokounmpo (BOS) |
| PF | Kristaps Porzingis (LAC) |
| C | Nikola Jokic (CHI) |
| Pos.: | All-Defensive Team: |
| PG | Russell Westbrook (GSW) |
| SG | Klay Thompson (PHI) |
| SF | Giannis Antetokounmpo (BOS) |
| PF | Draymond Green (GSW) |
| C | Karl Anthony-Towns (GSW) |
