Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 12 | 5 | 2 | 1 | 0 |
| SG | Zach LaVine | 9 | 2 | 9 | 0 | 0 |
| SF | Paul George | 17 | 3 | 8 | 1 | 0 |
| PF | Draymond Green | 12 | 4 | 2 | 3 | 0 |
| C | Karl-Anthony Towns | 27 | 16 | 1 | 1 | 2 |
| - | Eric Gordon | 13 | 2 | 0 | 0 | 1 |
| - | Harrison Barnes | 8 | 2 | 2 | 3 | 0 |
| - | Richaun Holmes | 11 | 8 | 1 | 0 | 1 |
| - | Dennis Schroder | 4 | 1 | 1 | 0 | 1 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 113 | 43 | 26 | 9 | 5 |
GM: Rafael Otavio
Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 22 | 8 | 3 | 4 | 0 |
| SG | Spencer Dinwiddie | 13 | 5 | 11 | 0 | 2 |
| SF | Carmelo Anthony | 9 | 5 | 1 | 0 | 1 |
| PF | Kevin Love | 9 | 4 | 4 | 1 | 1 |
| C | Jusuf Nurkic | 12 | 4 | 1 | 1 | 1 |
| - | Terry Rozier | 17 | 2 | 1 | 0 | 0 |
| - | Miles Bridges | 4 | 4 | 0 | 0 | 1 |
| - | Aaron Gordon | 4 | 4 | 3 | 2 | 0 |
| - | Bobby Portis | 7 | 7 | 0 | 0 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 97 | 43 | 24 | 8 | 6 |
GM: Guilherme Thomé
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 27/05/20 | EBA | 3 | 1 | Liga |
Local
| New York City (NYK) |
|---|
Histórico de Confrontos
94 - 114Temporada: 3 | 5ª Rodada
Confronto: Liga
|
113 - 97Temporada: 3 | 1ª Rodada
Confronto: Liga
|
111 - 110Temporada: 2 | 5ª Rodada
Confronto: Liga
|
108 - 106Temporada: 2 | 1ª Rodada
Confronto: Liga
|
116 - 117Temporada: 1 | 3ª Rodada
Confronto: Liga
|
110 - 107Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Knicks