Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 26 | 8 | 8 | 3 | 1 |
| SG | Jaylen Brown | 12 | 2 | 1 | 2 | 0 |
| SF | T.J. Warren | 7 | 1 | 1 | 0 | 1 |
| PF | Anthony Davis | 8 | 5 | 1 | 1 | 0 |
| C | Rudy Gobert | 11 | 14 | 1 | 0 | 0 |
| - | J.J. Redick | 14 | 5 | 1 | 0 | 1 |
| - | Otto Porter Jr. | 12 | 1 | 1 | 0 | 0 |
| - | Paul Millsap | 16 | 8 | 3 | 1 | 1 |
| - | Eric Gordon | 0 | 0 | 0 | 0 | 0 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 106 | 44 | 17 | 7 | 4 |
Pistons
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Trae Young | 12 | 3 | 10 | 3 | 1 |
| SG | Donovan Mitchell | 10 | 3 | 0 | 0 | 0 |
| SF | Miles Bridges | 11 | 4 | 1 | 0 | 0 |
| PF | Rudy Gay | 16 | 6 | 0 | 0 | 0 |
| C | Domantas Sabonis | 30 | 17 | 5 | 1 | 2 |
| - | Patrick Beverley | 6 | 0 | 3 | 3 | 0 |
| - | Jonathan Isaac | 13 | 1 | 2 | 1 | 0 |
| - | Enes Kanter | 14 | 7 | 0 | 0 | 0 |
| - | Robert Covington | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 112 | 41 | 21 | 8 | 3 |
GM: Rafael Câmara
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 07/05/20 | EBA | 2 | 2 | Liga |
Local
| Detroit |
|---|


Pistons