Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 20 | 6 | 11 | 1 | 0 |
| SG | Zach LaVine | 13 | 4 | 2 | 2 | 1 |
| SF | Andrew Wiggins | 8 | 2 | 1 | 0 | 0 |
| PF | Draymond Green | 17 | 7 | 0 | 2 | 1 |
| C | Karl-Anthony Towns | 35 | 14 | 4 | 2 | 1 |
| - | Donte DiVincenzo | 3 | 5 | 1 | 1 | 0 |
| - | Harrison Barnes | 3 | 1 | 2 | 1 | 1 |
| - | Aaron Gordon | 3 | 4 | 2 | 0 | 0 |
| - | Dennis Schroder | 6 | 0 | 1 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 108 | 43 | 24 | 9 | 4 |
GM: Rafael Otavio
Knicks
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Damian Lillard | 28 | 5 | 9 | 2 | 0 |
| SG | Spencer Dinwiddie | 15 | 0 | 3 | 0 | 0 |
| SF | Ben Simmons | 9 | 5 | 3 | 2 | 0 |
| PF | Kevin Love | 20 | 12 | 3 | 0 | 0 |
| C | Jusuf Nurkic | 8 | 11 | 1 | 1 | 0 |
| - | Terrence Ross | 8 | 1 | 1 | 2 | 0 |
| - | Carmelo Anthony | 10 | 8 | 2 | 1 | 2 |
| - | Bobby Portis | 2 | 3 | 1 | 0 | 0 |
| - | Jalen Brunson | 6 | 0 | 0 | 0 | 0 |
| HC | Scott Brooks | - | - | - | - | - |
| Total | 106 | 45 | 23 | 8 | 2 |
GM: Guilherme Thomé
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 06/05/20 | EBA | 2 | 1 | Liga |
Local
| New York City (NYK) |
|---|
Histórico de Confrontos
94 - 114Temporada: 3 | 5ª Rodada
Confronto: Liga
|
113 - 97Temporada: 3 | 1ª Rodada
Confronto: Liga
|
111 - 110Temporada: 2 | 5ª Rodada
Confronto: Liga
|
108 - 106Temporada: 2 | 1ª Rodada
Confronto: Liga
|
116 - 117Temporada: 1 | 3ª Rodada
Confronto: Liga
|
110 - 107Temporada: 1 | 3ª Rodada
Confronto: Liga
|


Knicks