Hornets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Derrick White | 10 | 4 | 2 | 1 | 1 |
| SG | Jrue Holiday | 6 | 3 | 1 | 2 | 1 |
| SF | Jimmy Butler | 14 | 7 | 4 | 2 | 2 |
| PF | John Collins | 9 | 9 | 0 | 3 | 1 |
| C | Andre Drummond | 21 | 5 | 0 | 1 | 1 |
| - | Shai Gilgeous-Alexander | 3 | 1 | 1 | 0 | 0 |
| - | Joe Ingles | 10 | 3 | 0 | 0 | 0 |
| - | Jarrett Allen | 4 | 3 | 0 | 0 | 0 |
| - | Lonzo Ball | 2 | 1 | 2 | 0 | 0 |
| HC | Nate McMillan | - | - | - | - | - |
| Total | 79 | 36 | 10 | 9 | 6 |
GM: Matheus Santos
Raptors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Fred VanVleet | 9 | 1 | 0 | 1 | 1 |
| SG | James Harden | 19 | 9 | 3 | 3 | 1 |
| SF | Brandon Ingram | 23 | 1 | 1 | 1 | 1 |
| PF | Anthony Davis | 12 | 10 | 3 | 1 | 2 |
| C | Rudy Gobert | 18 | 8 | 1 | 0 | 1 |
| - | Collin Sexton | 6 | 2 | 4 | 2 | 0 |
| - | Jonathan Isaac | 10 | 5 | 0 | 4 | 0 |
| - | Steven Adams | 5 | 5 | 1 | 0 | 2 |
| - | Kyle Kuzma | 0 | 0 | 0 | 0 | 0 |
| HC | Mike Budenholzer | - | - | - | - | - |
| Total | 102 | 41 | 13 | 12 | 8 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 05/06/20 | EBA | 3 | 7 | Conferência |
Local
| Toronto |
|---|
Histórico de Confrontos
119 - 104Temporada: 5 | 3ª Rodada
Confronto: Conferência
|
130 - 91Temporada: 4 | 8ª Rodada
Confronto: Conferência
|
129 - 98Temporada: 4 | 4ª Rodada
Confronto: Conferência
|
107 - 134Temporada: 4 | 2ª Rodada
Confronto: Conferência
|
79 - 102Temporada: 3 | 7ª Rodada
Confronto: Conferência
|
99 - 115Temporada: 3 | 3ª Rodada
Confronto: Conferência
|
113 - 90Temporada: 3 | 2ª Rodada
Confronto: Conferência
|


Raptors