Magic
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 8 | 3 | 5 | 1 | 0 |
| SG | Buddy Hield | 17 | 5 | 3 | 0 | 2 |
| SF | Khris Middleton | 18 | 5 | 3 | 1 | 1 |
| PF | Zion Williamson | 15 | 3 | 1 | 1 | 1 |
| C | Wendell Carter Jr. | 14 | 6 | 1 | 2 | 0 |
| - | Jordan Clarkson | 12 | 1 | 1 | 0 | 0 |
| - | Jayson Tatum | 12 | 10 | 0 | 0 | 0 |
| - | Jonas Valanciunas | 9 | 9 | 1 | 0 | 1 |
| - | Ja Morant | 11 | 1 | 4 | 3 | 0 |
| HC | Mike D’Antoni | - | - | - | - | - |
| Total | 116 | 43 | 19 | 8 | 5 |
GM: Marcelo Santos
Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Jamal Murray | 16 | 3 | 3 | 0 | 0 |
| SG | J.J. Redick | 5 | 5 | 9 | 1 | 0 |
| SF | T.J. Warren | 9 | 8 | 1 | 2 | 0 |
| PF | Anthony Davis | 31 | 13 | 0 | 2 | 4 |
| C | DeMarcus Cousins | 28 | 7 | 2 | 0 | 1 |
| - | Fred VanVleet | 6 | 4 | 5 | 2 | 0 |
| - | Bojan Bogdanovic | 13 | 4 | 1 | 1 | 0 |
| - | Deandre Ayton | 12 | 5 | 1 | 1 | 0 |
| - | Evan Fournier | 0 | 0 | 0 | 0 | 0 |
| HC | Terry Stotts | - | - | - | - | - |
| Total | 120 | 49 | 22 | 9 | 5 |
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 31/05/20 | EBA | 3 | 4 | Liga |
Local
| Memphis |
|---|
Histórico de Confrontos
124 - 123Temporada: 5 | 1ª Rodada
Confronto: Liga
|
126 - 130Temporada: 4 | 7ª Rodada
Confronto: Liga
|
124 - 103Temporada: 4 | 1ª Rodada
Confronto: Liga
|
116 - 120Temporada: 3 | 4ª Rodada
Confronto: Liga
|
109 - 125Temporada: 3 | 2ª Rodada
Confronto: Liga
|
117 - 113Temporada: 2 | 6ª Rodada
Confronto: Liga
|
115 - 116Temporada: 2 | 4ª Rodada
Confronto: Liga
|


Grizzlies