Nets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Patrick Beverley | 8 | 2 | 4 | 1 | 1 |
| SG | Donovan Mitchell | 10 | 2 | 1 | 1 | 0 |
| SF | Jimmy Butler | 8 | 7 | 1 | 3 | 4 |
| PF | Lauri Markkanen | 18 | 9 | 1 | 1 | 1 |
| C | Dwight Howard | 12 | 10 | 0 | 0 | 1 |
| - | Patty Mills | 5 | 3 | 0 | 0 | 0 |
| - | Andrew Wiggins | 4 | 4 | 1 | 1 | 0 |
| - | P.J. Tucker | 7 | 1 | 2 | 1 | 0 |
| - | Jrue Holiday | 7 | 2 | 2 | 2 | 0 |
| HC | Billy Donovan | - | - | - | - | - |
| Total | 79 | 40 | 12 | 10 | 7 |
GM: Vitor Junckes
Wolves
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Eric Bledsoe | 5 | 7 | 3 | 2 | 2 |
| SG | Jaylen Brown | 9 | 3 | 1 | 2 | 0 |
| SF | Kawhi Leonard | 15 | 8 | 6 | 0 | 0 |
| PF | Rudy Gay | 9 | 4 | 1 | 1 | 1 |
| C | Clint Capela | 15 | 4 | 2 | 3 | 0 |
| - | Gary Harris | 7 | 3 | 0 | 1 | 1 |
| - | Paul Millsap | 12 | 4 | 0 | 1 | 2 |
| - | Larry Nance Jr. | 4 | 5 | 1 | 0 | 0 |
| - | Dejounte Murray | 6 | 5 | 0 | 1 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 82 | 43 | 14 | 11 | 6 |
GM: Rafael Câmara
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 27/05/20 | EBA | 3 | 1 | Liga |
Local
| Minneapolis |
|---|


Wolves