Warriors
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Russell Westbrook | 20 | 4 | 3 | 1 | 2 |
| SG | Zach LaVine | 13 | 9 | 2 | 1 | 0 |
| SF | Andrew Wiggins | 13 | 3 | 1 | 2 | 1 |
| PF | Draymond Green | 6 | 10 | 2 | 1 | 1 |
| C | Karl-Anthony Towns | 13 | 11 | 10 | 1 | 0 |
| - | Eric Gordon | 11 | 2 | 3 | 0 | 0 |
| - | Harrison Barnes | 5 | 1 | 0 | 0 | 0 |
| - | Aaron Gordon | 14 | 4 | 0 | 1 | 0 |
| - | Dennis Schroder | 3 | 0 | 0 | 0 | 0 |
| HC | Doc Rivers | - | - | - | - | - |
| Total | 98 | 44 | 21 | 7 | 4 |
GM: Rafael Otavio
Pistons
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Trae Young | 14 | 4 | 5 | 2 | 1 |
| SG | Donovan Mitchell | 13 | 4 | 4 | 1 | 0 |
| SF | Miles Bridges | 10 | 4 | 3 | 1 | 0 |
| PF | Rudy Gay | 25 | 7 | 1 | 1 | 0 |
| C | Domantas Sabonis | 10 | 12 | 3 | 2 | 1 |
| - | Patrick Beverley | 8 | 2 | 2 | 0 | 0 |
| - | Jonathan Isaac | 1 | 2 | 0 | 0 | 0 |
| - | Enes Kanter | 14 | 9 | 0 | 0 | 1 |
| - | Robert Covington | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 95 | 44 | 18 | 7 | 3 |
GM: Rafael Câmara
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 12/05/20 | EBA | 2 | 5 | Liga |
Local
| Detroit |
|---|


Pistons