Rockets
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | John Wall | 7 | 4 | 1 | 2 | 0 |
| SG | Victor Oladipo | 14 | 10 | 4 | 1 | 0 |
| SF | Kawhi Leonard | 22 | 8 | 4 | 2 | 1 |
| PF | Lauri Markkanen | 15 | 3 | 2 | 1 | 1 |
| C | Clint Capela | 19 | 8 | 4 | 01 | 1 |
| - | Goran Dragic | 3 | 2 | 3 | 1 | 0 |
| - | Marcus Smart | 3 | 0 | 2 | 0 | 1 |
| - | Kelly Oubre Jr. | 10 | 4 | 1 | 1 | 0 |
| - | Monte Morris | 0 | 0 | 0 | 0 | 0 |
| HC | Gregg Popovich | - | - | - | - | - |
| Total | 93 | 39 | 21 | 9 | 4 |
GM: Fillipe Maia
Pistons
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Trae Young | 15 | 1 | 10 | 2 | 0 |
| SG | Donovan Mitchell | 12 | 11 | 4 | 2 | 0 |
| SF | Miles Bridges | 8 | 8 | 2 | 0 | 0 |
| PF | Rudy Gay | 27 | 4 | 1 | 1 | 0 |
| C | Domantas Sabonis | 15 | 8 | 3 | 0 | 1 |
| - | Patrick Beverley | 9 | 7 | 2 | 1 | 1 |
| - | Jonathan Isaac | 2 | 1 | 0 | 1 | 0 |
| - | Enes Kanter | 15 | 7 | 0 | 1 | 1 |
| - | Robert Covington | 0 | 0 | 0 | 0 | 0 |
| HC | Erik Spoelstra | - | - | - | - | - |
| Total | 103 | 47 | 22 | 8 | 3 |
GM: Rafael Câmara
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 06/05/20 | EBA | 2 | 1 | Liga |
Local
| Detroit |
|---|


Pistons