Grizzlies
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kemba Walker | 14 | 4 | 3 | 2 | 1 |
| SG | Jaylen Brown | 11 | 3 | 4 | 2 | 0 |
| SF | T.J. Warren | 5 | 2 | 0 | 1 | 0 |
| PF | Anthony Davis | 19 | 11 | 0 | 0 | 0 |
| C | Rudy Gobert | 23 | 18 | 5 | 0 | 1 |
| - | J.J. Redick | 19 | 0 | 3 | 1 | 1 |
| - | Otto Porter Jr. | 10 | 2 | 3 | 0 | 0 |
| - | Paul Millsap | 5 | 5 | 1 | 3 | 0 |
| - | Eric Gordon | 0 | 0 | 0 | 0 | 0 |
| HC | Brett Brown | - | - | - | - | - |
| Total | 106 | 45 | 19 | 9 | 3 |
Heat
| P | Jogador | Pts | Rbt | Ast | Stl | Blk |
|---|---|---|---|---|---|---|
| PG | Kyle Lowry | 12 | 2 | 7 | 1 | 1 |
| SG | D’Angelo Russell | 23 | 0 | 4 | 1 | 0 |
| SF | Kevin Durant | 12 | 5 | 8 | 3 | 0 |
| PF | Julius Randle | 13 | 12 | 3 | 0 | 0 |
| C | Bam Adebayo | 14 | 13 | 1 | 1 | 0 |
| - | DeMar DeRozan | 19 | 6 | 3 | 2 | 2 |
| - | Nemanja Bjelica | 11 | 0 | 0 | 0 | 0 |
| - | Richaun Holmes | 2 | 2 | 0 | 0 | 0 |
| - | Ricky Rubio | 3 | 2 | 0 | 0 | 0 |
| HC | Rick Carlisle | - | - | - | - | - |
| Total | 109 | 42 | 26 | 8 | 3 |
GM: Renan Ferreras
Detalhes
| Data | Liga | Temporada | Rodada | Confronto |
|---|---|---|---|---|
| 06/05/20 | EBA | 2 | 1 | Liga |
Local
| Miami |
|---|


Heat